
Race Results
2014
01/11/14 | Texas Chainring Massacre | Sport, Finisher |
2/1/2014 | Dirty Dozen | 3rd place out of 8th, 12 hr 3-4 team open |
5/31/14 | 24 hrs in the Canyon | 1st place, SS 4 man |
6/14/14 | Smurf Boy RCP | 12th out of 12, Solo |
6/21/14 | LoneStar XC LBH | 4th out of 9th, SS |
6/28/14 | Smurf Boy JB | 18th out of 21st, Solo |
7/12/14 | Smurf Boy RL | 11th out of 16th |
8/03/14 | LoneStar XC RCP | 6th out of 10th, SS |
2013
Solovaca Cat Claw Classic | Cat 3 30-39, 13th place, 0:47:26 |
Big Cedar | Cat 3 30-39, 15th place, 0:53:31 |
Warda | Cat 2 35-39, 15th, 1:20:58 |
Smurf Boy Endurance Series Rowlett Creek Preserve |
Team Open, 5th place, 4:01:43 |
Cedar Hill | Solo, 26th place, 3:54:35 |
DORBA Fall Series LB Houston |
Cat 3 30-39, 13th place, 0:38:49 |
Rowlett Creek Preserve | DNF |
Awards
TBD | Working on them now! |
Profile
Birth Date | July 13 1976 |
Birth Place | Houston |
Home Town | Austin |
List and describe your bicycles | Specialized Stumpjumper HT Comp 29, 2011 GT GTR Expert Carbon Road Bike, Custom Fixie with flip flop hub |
List past racing accomplishments in any sport you’ve competed in | I’ve been racing for the past ten years or so in both sprint and endurance mountain bike races. I placed 4th on a four man team 12 hour race and as high as 13th riding solo. |
What is your first memory of riding a bicycle? | Jumping the dirt mounds behind the convenient store in my neighborhood on my custom pawn shop huffy. |
Why do you ride a bicycle? | “Bicycles are social catalysts that attract a superior category of people.” – Chip Brown, “A Bike and a Prayer” |
What does Bearded Women mean to you? | Having passion about life, people and bikes. |
Leave a Reply