
Racing Results
2014
6/14/14 | Smurf Boy Rowlett Creek Preserve | 6th out of 7th, 40 + Solo |
6/28/14 | Smurf Boy Johnson Branch | 9th out of 10th, 40 + Solo |
7/12/14 | Smurf Boy River Legacy | 7th out of 8th, 40 + Solo |
7/26/14 | Smurf Boy Cedar Hill | 8th out of 8th, 40 + Solo |
2013
Smurf Boy Endurance Series Rowlett Creek Preserve |
Solo, 1st place out of 7, 4 laps, 4:06:09 |
River Legacy | Solo, 5th place out of 8, 4 laps, 4:18:56 |
Cedar Hill | Solo, 2nd place out of 3, 3 laps, 3:36:22 |
Awards
2014 | Overall Smurf Boy Series, 3rd place Women 40+ |
2013 | Overall Smurf Boy Series, 1st place Women 40+ |
Profile
Birth Date |
August 1969
|
Birth Place | Livonia, MI |
Home Town |
Allen, TX
|
List and describe your bicycles | 2013 Look 566 2011/12 Giant Anthem X 29er 2011 Specialized Hardrock Disc 26 (retired) GOAL: Pivot Mach429 |
List past racing accomplishments in any sport you’ve competed in | 1st place Women 40+ 2013 Smurfboy series |
What is your first memory of riding a bicycle? | Very first memory: My uncle Skip teaching me to ride without training wheels. Most vivid memory: building and jumping ramps with the boys in my neighborhood. One bad landing, locking up the coaster brakes, and tearing up my brand new blue satin track suit (and me… didn’t care about me). |
Why do you ride a bicycle? | Biking saved my life… literally. I was very overweight and on my way to Diabetes. Since buying my bike in July 2011, I’ve lost over 100 pounds and feel GREAT! Biking also allows me to let go of the stress of my job/life. I always say for me it’s 51% mental and 49% physical. |
What does Bearded Women mean to you? | Camaraderie. People to ride and hang out with, people to push me when I need a nudge (or kick in the a**), someone will always have a bike pump, or banana, or beer, or cheer when needed. |
Leave a Reply